Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Olympic - Age Group | 5 |
Olympic - Clydesdale/Athena | 1 |
Olympic - AquaBike (Swim/Bike) | 0 |
Olympic Relay | 4 |
Sprint - Age Group | 2 |
Sprint - Male Premiere | 0 |
Sprint - Female Premiere | 0 |
Sprint - Clydesdale/Athena | 0 |
Sprint - AquaBike (Swim/Bike) | 0 |
Sprint - Duathlon (Run/Bike/Run) | 0 |
Sprint - Relay | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jason Wert | Olympic - Age Group | Male | 34 | Puyallup | WA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.